First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for JACOBS Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, JACOBS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | BRIAN G | $ 20.94 | $ 5,353.90 | $ 48,859.86 |
2014 | Rehabilitation and Corrections | DAVID R | $ 21.43 | $ 9,428.38 | $ 54,938.10 |
2014 | Rehabilitation and Corrections | ORALIA | $ 20.86 | $ 10,001.88 | $ 54,686.20 |
2014 | Rehabilitation and Corrections | RICHARD C | $ 16.35 | $ 1,581.24 | $ 10,887.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |