First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Ian J Van Kirk | |||||
---|---|---|---|---|---|
Van Kirk, Ian J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Exposition Commission | Administrative Staff | $ 8.15 | $ 0.00 | $ 709.05 |
2015 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 1,142.10 |
2013 | Exposition Commission | Administrative Staff | $ 7.85 | $ 0.00 | $ 1,216.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BEAR, SHANNON L |
MABRA, KELLY L |
WARD, DUSTIN J |
WILLIAMS, ASHLEY LYNN |
HARRISON, KEITH H |
SINGH, JARNAL |
BATES, TREVOR M |
Widener, Ashlee N |
RHOADS, DONNA S |
PERKINS, KENNETH W |