First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HUSTED Elected Official | |||||
---|---|---|---|---|---|
Elected Official, HUSTED | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Secretary of State | JON A | $ 52.67 | $ 0.00 | $ 109,564.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MOYA, CHERYL A |
SCHWARTZ, JOHN J |
THOMAS, MELISSA D |
BOWSHER, DAWN C |
SCHERING, LAURA J |
FETTERS, ROGER D |
TAYLOR Jr, RONALD E |
FLANNERY, NATHAN |
STEWART, CHRISTINE S |
WEIDEL, MATTHEW A |