First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HOLLYE E BURGESS | |||||
---|---|---|---|---|---|
BURGESS, HOLLYE E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Medicaid | Medicaid Health Systems Admi 1 | $ 44.39 | $ 0.00 | $ 18,702.13 |
2016 | Medicaid | Medicaid Health Systems Admi 1 | $ 44.39 | $ 0.00 | $ 91,358.19 |
2015 | Medicaid | Medicaid Health Systems Admi 1 | $ 43.17 | $ 0.00 | $ 85,693.65 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |