First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HOLLAND Customer Service Assistant 1 | |||||
---|---|---|---|---|---|
Customer Service Assistant 1, HOLLAND | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Health | DALE R | $ 19.22 | $ 0.00 | $ 39,382.79 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
Auditor of State |
Aging |
Board of Nursing |
Lottery Commission |
Pharmacy Board |
Judiciary |
Administrative Services |
Board of Psychology |
Veteran Services |
Industrial Commission |