First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HELEN M KOLLUS | |||||
---|---|---|---|---|---|
KOLLUS, HELEN M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Physician Specialist | $ 99.19 | $ 0.00 | $ 206,228.89 |
2017 | Mental Health | Physician Specialist | $ 96.53 | $ 0.00 | $ 199,677.57 |
2016 | Mental Health | Physician Specialist | $ 92.60 | $ 2,890.87 | $ 196,760.82 |
2015 | Mental Health | Physician Specialist | $ 90.34 | $ 2,073.50 | $ 187,361.56 |
2013 | Mental Health | Physician Specialist | $ 88.13 | $ 0.00 | $ 7,050.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HETHER, WILLIAM D |
Fox, Bethany M |
DUCK, BRANDON C. |
PUFF, RONALD C |
BARRETT, PATRICK M |
Weizman, Matthew Edward |
DENNIS, CHARLES M |
KRINGETA, KATHRYN L |
HAWN, ADDIE L |
Carpenter, Kurtis |