First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HARVEY LEE NEAL | |||||
---|---|---|---|---|---|
NEAL, HARVEY LEE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Therapeutic Program Worker | $ 18.50 | $ 16,202.47 | $ 55,163.58 |
2017 | Mental Health | Therapeutic Program Worker | $ 17.61 | $ 14,512.23 | $ 50,927.19 |
2016 | Mental Health | Therapeutic Program Worker | $ 17.18 | $ 14,409.25 | $ 49,909.85 |
2015 | Mental Health | Therapeutic Program Worker | $ 16.49 | $ 9,623.92 | $ 43,514.29 |
2013 | Mental Health | Therapeutic Program Worker | $ 15.24 | $ 4,827.73 | $ 31,591.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DADO, JALILA MARIE |
HOERLE, TIMOTHY A |
FIELDS, BRANDT A |
MORRIS, LILLIAN E |
RICE, VIVIAN L |
Jr, Arthur Pierre |
ZAUCHA, ALISHIA S |
WEIR, DIANE C |
SWISHER, JENNIFER A |
PHILPOTT, JERMAINE S |