First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HARPER ODJFS Licensing/Cert Specialis | |||||
---|---|---|---|---|---|
ODJFS Licensing/Cert Specialis, HARPER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Jobs and Family Services | LAURA | $ 23.76 | $ 0.00 | $ 48,256.59 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SHERER, NATHAN J |
WARREN, DAVID M |
EBERHARDT, MICHAEL C |
FRY, DREW E |
KRONBERG, DREW T |
SMITH, MITCHELL |
FISHER, TINA M |
MORRISON, CARLA J |
WIGHTMAN, JEAN F |
OSBORN, JACOB M |