First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for HAMET LY | |||||
---|---|---|---|---|---|
LY, HAMET | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Education | Administrative Professional 2 | $ 22.45 | $ 0.00 | $ 44,816.48 |
2017 | Education | Administrative Professional 2 | $ 20.53 | $ 0.00 | $ 41,090.82 |
2016 | Education | Administrative Professional 2 | $ 19.29 | $ 0.00 | $ 39,289.87 |
2015 | Education | Administrative Professional 2 | $ 18.16 | $ 0.00 | $ 36,075.45 |
2013 | Education | Administrative Professional 1 | $ 16.09 | $ 0.00 | $ 33,105.70 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |