First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for George Rice | |||||
---|---|---|---|---|---|
Rice, George | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Adjutant General | Maintenance Repair Worker 2 | $ 18.09 | $ 0.00 | $ 36,740.92 |
2017 | Adjutant General | Maintenance Repair Worker 2 | $ 17.33 | $ 0.00 | $ 26,108.55 |
2016 | Adjutant General | Maintenance Repair Worker 2 | $ 16.41 | $ 0.00 | $ 33,303.10 |
2015 | Adjutant General | Maintenance Repair Worker 2 | $ 15.62 | $ 0.00 | $ 31,345.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PETRIDES, TIMOTHY |
DORELIEN, LUDIA |
HERMAN, KEITH J |
BERECZ, CHRIS A |
TENNEY, DENNIS K |
COMBS, ARI DONTAE |
MORGAN, KEVIN R |
ANDREI, CHRISTOPHER |
ABEL, PATRICK T |
NUTTER, JEANETTE LOUISE |