First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Geoffrey S. Hughes | |||||
---|---|---|---|---|---|
Hughes, Geoffrey S. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation Services Commission | Disability Claims Adjudicator | $ 21.09 | $ 1,624.21 | $ 43,950.62 |
2017 | Rehabilitation Services Commission | Disability Claims Adjudicat 2 | $ 19.77 | $ 0.00 | $ 38,061.25 |
2016 | Rehabilitation Services Commission | Disability Claims Adjudicat 1 | $ 17.18 | $ 0.00 | $ 15,118.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DUTCHER, EMILY |
ADAMS, TERESA M |
SZUDY, KATHERINE A |
JOHNS, STEPHEN F |
BRIDGES, KIMBERLY |
Martin, David E |
GARBER, LEAH S |
BRAGG, ANGELA L |
HALL, KELLY R |
WILLIAMS, SHERI R |