First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GREGORY CHASE CLARK | |||||
---|---|---|---|---|---|
CLARK, GREGORY CHASE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Teacher 1 (Adult Bsc Ed GED) | $ 22.49 | $ 0.00 | $ 45,273.63 |
2017 | Rehabilitation and Corrections | Teacher 1 (Adult Bsc Ed GED) | $ 21.19 | $ 0.00 | $ 43,447.40 |
2016 | Rehabilitation and Corrections | Teacher 1 (Adult Bsc Ed GED) | $ 20.00 | $ 0.00 | $ 42,226.26 |
2015 | Rehabilitation and Corrections | Teacher 1 (Adult Bsc Ed GED) | $ 18.84 | $ 529.44 | $ 38,899.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |