First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GREG A BOLOIS | |||||
---|---|---|---|---|---|
BOLOIS, GREG A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 34.32 | $ 389.92 | $ 69,651.24 |
2017 | Rehabilitation and Corrections | Psychiatric/DD Nurse | $ 31.85 | $ 78.38 | $ 65,315.07 |
2016 | Rehabilitation and Corrections | Nurse 1 | $ 29.67 | $ 751.78 | $ 61,024.33 |
2015 | Rehabilitation and Corrections | Nurse 1 | $ 27.56 | $ 1,006.85 | $ 33,951.08 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
IRWIN, BRETT |
ANDREWS, JUNE ANN |
MOWERY, SHAWN M |
CALLANDER, JAROD A |
RICE IV, JAMES P |
FALLON, KATHERINE |
MARKEL, JACOB E |
BONINI, NICHOLAS A |
GANT, PAMELA M |
BIERDEMAN, LOUISE J |