First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GINN Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, GINN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | MICHELLE L | $ 21.35 | $ 2,236.43 | $ 46,411.47 |
2014 | Rehabilitation and Corrections | JAMES D | $ 20.62 | $ 5,151.90 | $ 48,461.91 |
2014 | Rehabilitation and Corrections | CECILE | $ 20.86 | $ 2,983.69 | $ 45,907.90 |
2014 | Rehabilitation and Corrections | MELISSA D | $ 20.45 | $ 0.00 | $ 174.02 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |