First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GINA M GUADAGNO | |||||
---|---|---|---|---|---|
GUADAGNO, GINA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Physician Administrator 2 | $ 111.42 | $ 4,901.42 | $ 234,027.79 |
2017 | Mental Health | Physician Administrator 2 | $ 105.95 | $ 1,602.24 | $ 222,404.97 |
2016 | Mental Health | Physician Administrator 2 | $ 98.45 | $ 0.00 | $ 199,869.23 |
2015 | Mental Health | Physician Administrator 2 | $ 91.91 | $ 1,930.50 | $ 184,397.15 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STEWART, MEGAN J |
WILSON, DALANNA P |
SNYDER, ALEXANDER J |
ULRICH, ROBIN R |
AVANT, DEVON J |
STOUT, CRAIG M |
NORRIS, RENEE' L |
WOOD, DEBORAH L |
AUSTIN, MICHAEL J |
SHEALEY, DEWAYNE C |