First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GERALD S WORTMAN | |||||
---|---|---|---|---|---|
WORTMAN, GERALD S | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Taxation | Tax Commissioner Agent 5 | $ 34.04 | $ 0.00 | $ 17,414.22 |
2011 | Taxation | Tax Commissioner Agent 5 | $ 0.00 | $ 0.00 | $ 64,565.94 |
2010 | Taxation | Tax Commissioner Agent 5 | $ 0.00 | $ 0.00 | $ 70,494.71 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |