First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GERALD F OWENS | |||||
---|---|---|---|---|---|
OWENS, GERALD F | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Veteran Services | Veteran Member | $ 7.70 | $ 0.00 | $ 6,119.51 |
2011 | Veteran Services | Veteran Member | $ 0.00 | $ 0.00 | $ 7,493.61 |
2010 | Veterans Services | Veteran Member | $ 0.00 | $ 0.00 | $ 7,594.92 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |