First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GEORGIA M FRAKES | |||||
---|---|---|---|---|---|
FRAKES, GEORGIA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Environmental Protection | Management Analyst | $ 21.82 | $ 0.00 | $ 44,271.48 |
2012 | Environmental Protection | Management Analyst | $ 19.98 | $ 0.00 | $ 42,908.94 |
2011 | Environmental Protection | Management Analyst | $ 0.00 | $ 0.00 | $ 38,721.27 |
2010 | Environmental Protection | Office Assistant 2 | $ 0.00 | $ 0.00 | $ 37,193.11 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Kinter, Michelle Y |
ABORBIE, SOLOMON |
GILLUM, NEWTON M |
ROUZZO, DAVID T |
MILLER, MICHAEL J |
FEASEL, TODD |
SIMKO, SHERYL L |
MEALY, NATHAN R |
WOOD, DONNA J |
MORAR, GEORGE E |