First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for GARD S. BUZARD Jr | |||||
---|---|---|---|---|---|
BUZARD Jr, GARD S. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Developmental Disabilities | Therapeutic Program Worker | $ 17.81 | $ 10,435.22 | $ 48,355.05 |
2017 | Developmental Disabilities | Therapeutic Program Worker | $ 16.82 | $ 4,819.47 | $ 37,259.93 |
2016 | Developmental Disabilities | Therapeutic Program Worker | $ 16.01 | $ 3,349.16 | $ 36,574.83 |
2015 | Developmental Disabilities | Therapeutic Program Worker | $ 15.22 | $ 5,904.01 | $ 27,993.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STAMLER, JOYCE M |
MACCABEE, DANIEL S |
Scott, Charee L |
FENG, WEN-LI |
SNYDER JR, CHARLES J |
MAY, DANIEL R |
JAMES, ESTEBAN |
JOHNSTON, BRANDON JAMES |
CLARK, RYAN D |
REYNOLDS, ROGER A |