First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for FELICIA G LUCAS | |||||
---|---|---|---|---|---|
LUCAS, FELICIA G | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Ohio Housing Finance | Housing Development Analyst | $ 20.38 | $ 489.12 | $ 43,223.84 |
2012 | Ohio Housing Finance | Administrative Staff | $ 19.88 | $ 0.00 | $ 42,642.60 |
2011 | Ohio Housing Finance | Administrative Staff | $ 0.00 | $ 0.00 | $ 40,894.73 |
2010 | Ohio Housing Finance | Administrative Staff | $ 0.00 | $ 0.00 | $ 39,081.24 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |