First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for FEIGENBAUM Assistant Public Defender 1 | |||||
---|---|---|---|---|---|
Assistant Public Defender 1, FEIGENBAUM | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Defender Commission | JOANNA L | $ 24.04 | $ 0.00 | $ 52,311.04 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BUDGE, JULIE M |
WARD, LUCAS M |
COCKLEY, HEATHER M |
BARRETT, CASSIE LYNN |
WASSERMAN, DANIEL M |
RATCLIFFE, JOHN W |
CARPENTER, CAROL F |
SMITH, DOUGLAS E |
BASH, GARY M |
HOBBS, JOSHUA P |