First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Emma J Neal | |||||
---|---|---|---|---|---|
Neal, Emma J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Exposition Commission | Administrative Staff | $ 8.30 | $ 0.00 | $ 62.25 |
2017 | Exposition Commission | Administrative Staff | $ 8.15 | $ 0.00 | $ 794.64 |
2016 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 753.30 |
2015 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 692.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |