First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ERNESTINE K SHULTZ | |||||
---|---|---|---|---|---|
SHULTZ, ERNESTINE K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Therapeutic Program Worker | $ 17.84 | $ 1,344.69 | $ 38,451.89 |
2012 | Developmental Disabilities | Therapeutic Program Worker | $ 17.84 | $ 883.08 | $ 37,822.24 |
2011 | Developmental Disabilities | Therapeutic Program Worker | $ 0.00 | $ 0.00 | $ 37,608.77 |
2010 | Developmental Disabilities | Therapeutic Program Worker | $ 0.00 | $ 0.00 | $ 43,355.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WILLIAMS, REBECCA A |
BOECHER, BRENDA L |
GROOMS, JEREMY K |
Dowiatt, Matthew J |
STIMMELL, SCOTT |
ORR, MEGHAN J |
BARRY, JOSEPH ALEXANDER |
FELTS, BRIAN |
STEWART, MARCUS N |
HUJAR, JOHN R |