First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ERIKA L HAMRIC-SPRIDDELL | |||||
---|---|---|---|---|---|
HAMRIC-SPRIDDELL, ERIKA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Administrative Services | Benefits Manager 1 | $ 33.78 | $ 0.00 | $ 66,504.14 |
2012 | Administrative Services | Benefits Manager 1 | $ 30.35 | $ 0.00 | $ 62,945.98 |
2011 | Administrative Services | Benefits Manager 1 | $ 0.00 | $ 0.00 | $ 58,579.92 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BISCA, STEPHANIE |
Long, John L |
Parsons, Melodi M |
TURNER, ANTHONY Q |
LAWSON, JEANNE M |
COCHENSPARGER, DARREN T |
MCLEMORE, REBECCA R |
LARGER, JOSEPH M |
MASH, ROBERT L |
RUTLEDGE, GEORGE D |