First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ERIC T ADAMS | |||||
---|---|---|---|---|---|
ADAMS, ERIC T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 21.09 | $ 3,448.38 | $ 22,646.50 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 18.62 | $ 3,109.83 | $ 38,580.09 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 17.65 | $ 4,303.27 | $ 41,127.85 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DILL, JERRENA M |
WISE, BRIAN M |
NORFLEET, KAREN J |
STEELE, EDWARD M |
HESS, THOMAS M |
BROWN, BRUCE T |
ALBRITTON-KOONCE, PRISHOD |
BUYER, VERN E |
BOROFF, BRENT L |
VANNOY, LINDA S |