First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for EMANUAL KIMBLE | |||||
---|---|---|---|---|---|
KIMBLE, EMANUAL | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 18,579.60 |
2016 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 840.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |