First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for ELLEN TURK | |||||
---|---|---|---|---|---|
TURK, ELLEN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | House of Representatives | Legislative Employee | $ 18.53 | $ 0.00 | $ 30,674.90 |
2017 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 34,326.81 |
2016 | Legislative Information System | Research Staff | $ 15.00 | $ 0.00 | $ 11,400.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WALTERS, TONIE L |
WISE, RONALD G |
WILSON, SHAMIKA R |
Metzger, Jacob Thomas |
MINTIER, KEVIN S |
PIFER, WILLIAM A |
TROTT, SHERRI L |
GONZALEZ, MICHAEL C |
LEE, BRIAN P |
HARTSEL, LORI J |