First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for EDIE A ADAMS | |||||
---|---|---|---|---|---|
ADAMS, EDIE A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Liaison Officer 1 | $ 27.71 | $ 267.01 | $ 54,012.36 |
2017 | Transportation | Utilities Relocation Technicia | $ 24.46 | $ 1,382.63 | $ 50,250.68 |
2016 | Transportation | Utilities Relocation Technicia | $ 22.87 | $ 248.49 | $ 49,434.41 |
2015 | Transportation | Utilities Relocation Technicia | $ 21.33 | $ 30.47 | $ 43,435.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |