First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for EBONY AISHA PUGH-YARBOROUGH | |||||
---|---|---|---|---|---|
PUGH-YARBOROUGH, EBONY AISHA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Developmental Disabilities | Food Service Manager 2 | $ 21.26 | $ 0.00 | $ 15,919.70 |
2016 | Developmental Disabilities | Food Service Manager 2 | $ 21.26 | $ 379.48 | $ 41,473.49 |
2015 | Developmental Disabilities | Food Service Worker | $ 13.90 | $ 1,360.75 | $ 26,085.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |