First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for EBONI C MONROE | |||||
---|---|---|---|---|---|
MONROE, EBONI C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 0.00 | $ 1.47 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.07 | $ 10,423.21 | $ 44,759.12 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Olszewski, Stephen |
CLARK, CINDY L |
SOCKRIDER, MARY A |
Sherman, Katy Lynn |
MCINTURF, JOHN H |
Fuller, Katherine |
BURNAUGH, JENIFER JM |
CHANEY, KEISHA M |
MARTIN, LINDA C |
NEAL, JOHNNA D. |