First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Danielle P Flickinger | |||||
---|---|---|---|---|---|
Flickinger, Danielle P | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation Services Commission | Vocational Rehab Caseld Asst | $ 21.89 | $ 0.00 | $ 44,728.78 |
2017 | Rehabilitation Services Commission | Vocational Rehab Caseld Asst | $ 20.45 | $ 0.00 | $ 41,901.85 |
2016 | Rehabilitation Services Commission | Vocational Rehab Caseld Asst | $ 19.23 | $ 0.00 | $ 39,835.86 |
2015 | Rehabilitation Services Commission | Vocational Rehab Caseld Asst | $ 18.02 | $ 0.00 | $ 15,857.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HICKLE, AUSTIN |
GEHLMANN, CYNTHIA A |
STEVENS, JIMMY A |
SMYTHE, JULIA L |
VANCE, CARL R |
KIMMEL, WILLIAM C |
WALTER, JAMES R |
MALLESKE, MICHAEL THOMAS |
FOREMAN, MARK A |
HALL, CARLA J |