First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Danielle C Randall | |||||
---|---|---|---|---|---|
Randall, Danielle C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Job and Family Services | Paralegal/Legal Assistant 1 | $ 18.09 | $ 4,503.75 | $ 41,402.63 |
2017 | Jobs and Family Services | Paralegal/Legal Assistant 1 | $ 17.33 | $ 3,373.50 | $ 38,684.73 |
2016 | Jobs and Family Services | Hearing Assistant | $ 16.41 | $ 1,856.16 | $ 32,324.18 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
POLLOCK, TERESA B |
JOHNSON, VALERIE S |
THOMPSON, TROY L |
AHLBORN, JENNIFER K |
Slack, Monalisa |
ABRAMS, DAVID V |
BACHTEL, SUSAN L |
MAASER, BRUCE W |
ROLLINS, KELLY M |
SPRINGFELDT, ERIC L |