First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DUNN Administrative Staff | |||||
---|---|---|---|---|---|
Administrative Staff, DUNN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Attorney General | LATONYA E | $ 34.51 | $ 0.00 | $ 47,367.29 |
2014 | Auditor of State | PAMELA | $ 36.18 | $ 0.00 | $ 75,254.40 |
2014 | Board of Regents | MITZIKEN | $ 21.64 | $ 0.00 | $ 45,703.68 |
2014 | Workers Compensation | C BRUCE | $ 89.57 | $ 0.00 | $ 202,069.94 |
2014 | Development | STEPHANIE M | $ 22.40 | $ 0.00 | $ 48,742.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |