First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DOWLING-FITZPATRICK Administrative Staff | |||||
---|---|---|---|---|---|
Administrative Staff, DOWLING-FITZPATRICK | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Attorney General | CARLA | $ 39.91 | $ 0.00 | $ 85,364.78 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
REED-BELL, BONNY A |
COE, DAVID E |
RAY, CHERYL A |
KINNEY, EUGENE D |
LARGER, JOSEPH M |
HANEY, ANGELA L |
BOLZENIUS, ANDREW J |
GHEZZI, ROCCO L |
DAY, SASHA B |
WORLEY, LYN A |