First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DOUGLAS Highway Technician 1 | |||||
---|---|---|---|---|---|
Highway Technician 1, DOUGLAS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Transportation | CHRISTOPHER L | $ 15.41 | $ 570.95 | $ 11,666.15 |
2014 | Transportation | ROBERT H | $ 15.41 | $ 3,219.40 | $ 9,250.87 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |