First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DOREEN A JACKSON | |||||
---|---|---|---|---|---|
JACKSON, DOREEN A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Health | HC Fac Surveyor- Entry (LTC) | $ 23.76 | $ 926.64 | $ 27,079.61 |
2012 | Health | HC Fac Surveyor- Entry (LTC) | $ 22.60 | $ 0.00 | $ 19,888.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |