First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DONALD D BONDURANT | |||||
---|---|---|---|---|---|
BONDURANT, DONALD D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Youth Services | Social Worker 2 | $ 25.18 | $ 0.00 | $ 8,402.85 |
2012 | Youth Services | Social Worker 2 | $ 25.09 | $ 849.43 | $ 52,509.28 |
2011 | Youth Services | Social Worker 2 | $ 0.00 | $ 0.00 | $ 55,899.97 |
2010 | Youth Services | Social Worker 2 | $ 0.00 | $ 0.00 | $ 60,750.58 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
COOPER II, BILL G |
CRUM, KAREN M |
PARKS, CHASITY A |
MCELFRESH, WILLIAM C |
MARSHALL, SCOTT R |
HOFF, BENJAMIN R |
WARD, GLENDON H |
LYLE HENRY, LISA L |
FOULKS, JASON M |
JONES, DWAYNETTE |