First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DIANNA E ROBY | |||||
---|---|---|---|---|---|
ROBY, DIANNA E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Assistant Principal | $ 43.81 | $ 0.00 | $ 87,887.44 |
2017 | Rehabilitation and Corrections | Teaching Supervisor 2 | $ 40.20 | $ 0.00 | $ 82,553.10 |
2016 | Rehabilitation and Corrections | Teaching Supervisor 2 | $ 39.10 | $ 0.00 | $ 80,081.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
LYLE GROVE, ERIN MEAGAN |
KOCH JR, MICHAEL E |
KING, KHRISTA K |
ENGLE, BRANT J |
HESS, NICHOLAS J |
CARTER, ROSHELL |
THURMAN, AMANDA R |
KINNEY, KEVIN B |
MULROONEY, SEAN A |
STITES, MATTHEW L |