First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DERON CHASE DAWS | |||||
---|---|---|---|---|---|
DAWS, DERON CHASE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.60 | $ 3,710.87 | $ 43,948.53 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.54 | $ 8,899.75 | $ 47,225.73 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 17.63 | $ 4,860.07 | $ 35,765.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BOAHEN, DANIEL |
BAKER, BRIAN E |
Beck, Patricia |
CLARK, DAKOTA J |
BULZAN, PATRICIA S |
KRUSE, LORA L |
HAMILTON-GARCIA, LYDIA |
SCHNEIDER, MARTIN A |
ELAM, JONATHAN W |
Bulik IV, Frederick P |