First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEREK A JOHNSON | |||||
---|---|---|---|---|---|
JOHNSON, DEREK A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Developmental Disabilities | Laborer | $ 15.09 | $ 0.00 | $ 6,797.76 |
2016 | Developmental Disabilities | Laborer | $ 15.09 | $ 189.67 | $ 30,684.86 |
2015 | Developmental Disabilities | Laborer | $ 14.72 | $ 0.00 | $ 30,078.78 |
2013 | Developmental Disabilities | Therapeutic Program Worker | $ 14.85 | $ 1,629.49 | $ 30,597.18 |
2012 | Developmental Disabilities | Food Service Worker | $ 13.03 | $ 2,834.28 | $ 22,717.17 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MOWERY, BRICE R. |
PIERCY, DANIEL |
MONNIN, JULIE L |
BROWN, BOBBY D. |
BROWN, JEANNETTE |
DUNKLE, ARTHUR H |
PAGE, DELORES A |
KING, JACQUELINE J |
REAM JR, HAROLD C |
SOWERS, ALLISON J |