First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DELLA R CARTER | |||||
---|---|---|---|---|---|
CARTER, DELLA R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Fiscal Specialist 1 | $ 19.37 | $ 0.00 | $ 1,003.04 |
2012 | Developmental Disabilities | Fiscal Specialist 1 | $ 19.37 | $ 0.00 | $ 30,562.69 |
2011 | Developmental Disabilities | Office Assistant 3 | $ 0.00 | $ 0.00 | $ 34,903.40 |
2010 | Developmental Disabilities | Office Assistant 3 | $ 0.00 | $ 0.00 | $ 20,263.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
EARLY, OZELL |
DENTON, BRIAN |
THOMPSON, JONATHAN A |
Rose, Matthew A |
KNERR, BRIAN H |
LAKING, NICOLE |
DUNCAN, GARY L |
ESSEX, JORDAN R |
CARTER, LORI A |
HILL, STEPHANN S |