First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEBRA A BOCKRATH | |||||
---|---|---|---|---|---|
BOCKRATH, DEBRA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Education | Education Employee Consult 3 | $ 36.80 | $ 0.00 | $ 62,809.07 |
2011 | Education | Education Employee Consult 3 | $ 0.00 | $ 0.00 | $ 74,953.59 |
2010 | Education | Education Employee Consult 3 | $ 0.00 | $ 0.00 | $ 74,642.76 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |