First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEBORDE Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, DEBORDE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | JOHN F | $ 21.35 | $ 2,210.55 | $ 47,009.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SWANK, JEREMY D |
GROVE, GEOFF R |
GRASS, RACHEL A |
BANKS, NINA |
CHANEY, RONALD A |
HARPER, GARY L |
LAIRD, JAMES MICHAEL |
VEGA, JUAN J |
GROSS, TIMOTHY R |
SCHULTZ, PAULA M |