First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEBORAH L CAIN | |||||
---|---|---|---|---|---|
CAIN, DEBORAH L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Education | Board/Commission Member 4 | $ 32.02 | $ 0.00 | $ 6,961.14 |
2012 | Education | Board/Commission Member 4 | $ 32.02 | $ 0.00 | $ 6,042.17 |
2011 | Education | Board/Commission Member 4 | $ 0.00 | $ 0.00 | $ 5,769.99 |
2010 | Education | Board/Commission Member 4 | $ 0.00 | $ 0.00 | $ 9,202.53 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |