First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEBORAH K REID | |||||
---|---|---|---|---|---|
REID, DEBORAH K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Transportation | Purchasing Agent | $ 0.00 | $ 0.00 | $ 9,158.03 |
2010 | Transportation | Purchasing Agent | $ 0.00 | $ 0.00 | $ 42,199.20 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |