First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DEAN A REINEKE | |||||
---|---|---|---|---|---|
REINEKE, DEAN A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Education | Exempt Education Employee | $ 55.29 | $ 0.00 | $ 91,800.45 |
2011 | Education | Exempt Education Employee | $ 0.00 | $ 0.00 | $ 115,135.56 |
2010 | Education | Exempt Education Employee | $ 0.00 | $ 0.00 | $ 6,634.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ASHMORE, CHARLES L |
RIEDEL, AMY M |
SILVERIO, ALICIA A |
KLINGELSMITH, BRENDA E |
DWYER, GARY E |
FOGT, TANA |
DRAGON, DALTON M |
Baas, Ashley M |
WARDRUP, LONNIE G |
SMITH, GREGORY C |