First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DAVID W COLLINS | |||||
---|---|---|---|---|---|
COLLINS, DAVID W | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.60 | $ 3,112.88 | $ 42,693.39 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.54 | $ 6,154.38 | $ 44,447.76 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 17.63 | $ 4,908.66 | $ 30,801.94 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |