First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DAVID S. COLLINS | |||||
---|---|---|---|---|---|
COLLINS, DAVID S. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Commerce | Board/Commission Member 2 | $ 33.84 | $ 0.00 | $ 4,602.24 |
2017 | Commerce | Board/Commission Member 2 | $ 33.84 | $ 0.00 | $ 4,331.52 |
2016 | Commerce | Board/Commission Member 2 | $ 33.84 | $ 0.00 | $ 4,331.52 |
2015 | Commerce | Board/Commission Member 2 | $ 33.84 | $ 0.00 | $ 6,226.56 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |