First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DAVID J BINKOVITZ | |||||
---|---|---|---|---|---|
BINKOVITZ, DAVID J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Industrial Commission | Staff Hearing Officer 2 | $ 49.20 | $ 0.00 | $ 30,882.76 |
2012 | Industrial Commission | Staff Hearing Officer 2 | $ 49.20 | $ 0.00 | $ 103,920.97 |
2011 | Industrial Commission | Staff Hearing Officer 2 | $ 0.00 | $ 0.00 | $ 106,881.93 |
2010 | Industrial Commission | Staff Hearing Officer 2 | $ 0.00 | $ 0.00 | $ 105,484.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |