First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for DAVID A MEYER | |||||
---|---|---|---|---|---|
MEYER, DAVID A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Auditor of State | Assistant Auditor 1 | $ 23.15 | $ 0.00 | $ 24,899.42 |
2011 | Taxation | Tax Commissioner Agent 2 | $ 0.00 | $ 0.00 | $ 23,961.01 |
2010 | Taxation | Tax Commissioner Agent 2 | $ 0.00 | $ 0.00 | $ 41,526.31 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |